DOLAR 38,7677 -0.03%
EURO 43,2054 0.39%
ALTIN 4.041,640,17
BITCOIN %
İstanbul
15°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 9.699 s Değişim: -0.49% -47,68 Adet:   2.884 Mio.Lot Hacim:   84.716 Mio.TL
EN YÜKSEK 9748
EN DÜŞÜK 9,652
Açılış: 9.719 Dünkü Kapanış: 9.747

Verilerin Son Güncelleme Saati : 15:58

MENKUL FİYAT % ZAMAN
  • A1CAP 5,83 10,00 15:49:03
  • A1YEN 28,06 0,00 15:59:43
  • ACSEL 109,90 -2,05 15:58:56
  • ADESE 2,58 -0,77 15:59:44
  • ADGYO 29,16 0,69 15:59:08
  • AGESA 147,90 -0,07 15:58:13
  • AGHOL 297,50 -2,62 15:59:28
  • AGROT 8,13 -2,28 15:59:49
  • AHGAZ 22,90 4,38 15:58:39
  • AHSGY 21,00 0,29 15:59:43
  • AKFGY 2,17 -1,81 15:59:34
  • AKFIS 19,62 -0,56 15:59:47
  • AKFYE 17,13 -0,41 15:59:37
  • AKSEN 34,84 4,44 15:59:40
  • AKSGY 6,30 0,80 15:59:05
  • AKYHO 3,21 -6,14 15:58:07
  • ALBRK 6,41 1,58 15:59:19
  • ALFAS 46,98 -2,85 15:59:47
  • ALKLC 44,84 0,31 15:59:00
  • ALTNY 75,50 0,47 15:59:49
  • ALVES 33,90 -3,53 15:58:40
  • ANELE 15,75 -3,73 15:45:36
  • ANGEN 11,11 -0,09 15:55:58
  • APBDL 23,75 -0,92 15:59:39
  • APLIB 33,54 0,99 15:58:07
  • APX30 26,14 -0,53 15:58:20
  • ARASE 44,32 -0,49 15:59:13
  • ARDYZ 28,80 7,14 15:59:46
  • ARMGD 35,00 2,10 15:59:48
  • ARTMS 30,66 1,46 15:59:40
  • ARZUM 3,43 1,48 15:58:14
  • ASGYO 10,51 0,86 15:59:00
  • ASTOR 104,80 -1,96 15:59:46
  • ATAKP 42,20 -1,22 15:53:23
  • ATATP 80,10 -3,09 15:59:47
  • AVHOL 46,80 7,83 15:59:50
  • AVOD 2,81 -1,06 15:59:29
  • AVPGY 54,10 -1,55 15:59:38
  • AVTUR 11,00 0,00 15:59:07
  • AYDEM 16,83 -0,53 15:59:18
  • AYES 8,95 -0,56 13:55:11
  • AZTEK 40,98 -0,10 15:59:34
  • BAHKM 44,46 2,82 15:59:45
  • BALAT 48,08 -1,88 13:55:11
  • BALSU 17,86 2,47 15:59:32
  • BARMA 18,28 -0,60 15:59:20
  • BASCM 9,80 0,00 13:55:11
  • BASGZ 34,12 4,34 15:59:49
  • BAYRK 18,40 -3,16 15:59:49
  • BEGYO 14,58 -10,00 15:58:05
  • BERA 15,72 1,29 15:59:04
  • BEYAZ 22,38 -0,53 15:59:12
  • BIENY 41,22 2,44 15:59:48
  • BIGCH 25,10 0,72 15:59:49
  • BIGEN 15,85 3,06 15:59:46
  • BINBN 216,00 2,86 15:59:28
  • BINHO 284,50 -5,72 15:59:49
  • BIOEN 21,62 -1,19 15:59:41
  • BIZIM 26,00 0,62 15:56:33
  • BLCYT 15,14 -2,07 15:59:09
  • BMSCH 10,94 -0,18 15:58:51
  • BMSTL 46,60 0,00 15:59:49
  • BNTAS 7,20 1,41 15:58:49
  • BOBET 25,90 1,17 15:59:45
  • BORLS 109,90 -0,90 15:57:26
  • BORSK 21,38 0,47 15:59:03
  • BRKO 8,15 -5,01 13:55:11
  • BRKSN 21,48 -2,63 15:56:08
  • BRKVY 72,15 7,21 15:57:44
  • BRLSM 18,74 -3,15 15:59:28
  • BULGS 29,90 1,84 15:59:49
  • BVSAN 103,30 -3,46 15:59:36
  • BYDNR 20,70 -2,27 15:59:41
  • CANTE 1,63 0,00 15:59:43
  • CASA 126,50 10,00 13:55:11
  • CATES 31,40 0,32 15:59:43
  • CEMAS 7,34 -9,94 13:55:11
  • CEMZY 16,10 -0,98 15:59:50
  • CEOEM 29,34 -1,94 15:59:32
  • CGCAM 32,32 -2,59 15:59:36
  • CONSE 2,93 -0,34 15:58:22
  • CRFSA 81,45 -0,67 15:58:03
  • CUSAN 20,92 -1,32 15:59:36
  • CVKMD 13,46 2,20 15:59:44
  • CWENE 17,21 -0,64 15:59:43
MENKUL FİYAT % ZAMAN
  • DAGI 4,90 -2,20 15:59:31
  • DAPGM 7,99 -1,11 15:58:40
  • DCTTR 44,08 1,43 15:59:15
  • DENGE 1,81 -2,16 15:59:48
  • DERHL 102,70 -9,99 15:59:51
  • DESPC 55,00 9,67 15:59:48
  • DGNMO 6,73 -1,61 15:59:43
  • DIRIT 19,76 -1,40 13:55:11
  • DMRGD 20,94 2,15 15:59:43
  • DNISI 21,22 -0,84 15:59:33
  • DOCO 7.327,50 -2,88 15:59:46
  • DOFER 33,34 -1,42 15:59:20
  • DOKTA 21,78 -2,33 15:59:15
  • DSTKF 218,60 -1,09 15:59:47
  • DURKN 16,08 -1,83 15:59:47
  • EBEBK 44,12 1,29 15:58:59
  • EDATA 4,20 -0,71 15:58:35
  • EFORC 92,75 -1,07 15:59:31
  • EGEGY 18,79 -0,42 15:57:57
  • EGEPO 7,03 0,57 15:58:43
  • EKGYO 14,14 1,58 15:59:48
  • EKIZ 56,95 -2,65 13:55:11
  • EKOS 22,34 -3,96 15:59:43
  • EKSUN 5,36 -1,83 15:58:33
  • ELITE 40,72 -7,20 15:59:19
  • ENDAE 18,41 5,26 15:59:44
  • ENERY 4,34 1,88 15:59:35
  • ENJSA 57,55 0,88 15:59:22
  • ENSRI 19,54 1,09 15:59:34
  • ENTRA 10,44 -0,38 15:59:33
  • ERCB 77,40 -2,82 15:58:20
  • ESCAR 70,50 -0,98 15:59:29
  • ESEN 50,25 2,89 15:59:02
  • ETILR 9,25 -5,52 15:57:59
  • ETYAT 9,90 -1,00 15:59:19
  • EUHOL 13,03 9,68 13:55:11
  • EUKYO 10,91 -1,09 15:57:42
  • EUPWR 27,94 3,40 15:59:48
  • EUREN 6,16 -0,65 15:59:24
  • EUYO 9,85 -1,50 15:59:39
  • EYGYO 2,34 -1,27 15:57:56
  • FADE 14,14 -2,08 15:58:45
  • FLAP 7,76 -1,40 15:58:01
  • FONET 14,92 -3,37 15:59:39
  • FORMT 3,49 -42,97 15:59:48
  • FORTE 65,20 -1,29 15:59:15
  • FZLGY 33,94 -1,05 15:54:04
  • GEDIK 8,17 -1,80 15:58:35
  • GEDZA 23,38 1,92 15:57:29
  • GENIL 142,00 6,45 15:59:43
  • GESAN 45,20 5,71 15:59:48
  • GIPTA 81,90 1,99 15:59:33
  • GLBMD 11,02 2,51 15:56:14
  • GLCVY 65,70 2,74 15:59:15
  • GLDTR 344,70 0,38 15:59:12
  • GLRMK 151,90 -3,19 15:59:48
  • GMSTR 255,90 1,03 15:59:49
  • GMTAS 14,25 4,47 15:59:40
  • GOKNR 26,92 1,97 15:59:48
  • GOZDE 18,80 -0,69 15:59:15
  • GRSEL 297,50 0,76 15:59:17
  • GRTHO 263,50 1,74 15:59:48
  • GSDDE 8,35 -4,68 15:57:23
  • GUNDG 55,60 0,27 15:59:16
  • GWIND 24,36 0,16 15:59:47
  • GZNMI 190,60 -0,21 15:59:21
  • HALKB 21,90 -0,18 15:59:50
  • HALKS 841,99 -0,73 15:59:50
  • HATEK 25,50 0,47 15:59:26
  • HATSN 39,92 -0,84 15:59:49
  • HDFGS 1,29 2,38 15:59:28
  • HEDEF 8,38 8,83 15:59:34
  • HKTM 11,49 0,17 15:57:57
  • HLGYO 2,82 2,55 15:59:28
  • HOROZ 49,02 -0,97 15:59:27
  • HRKET 65,80 4,86 15:59:49
  • HTTBT 43,50 3,77 15:59:34
  • HUBVC 1,70 -0,58 15:54:08
  • HUNER 3,53 -0,28 15:59:06
  • ICUGS 11,12 2,02 15:59:49
  • IDGYO 3,07 -0,97 15:59:48
  • IHAAS 19,06 -0,42 15:58:30
  • IHGZT 1,38 0,73 15:59:44
  • IHLGM 1,77 -2,21 15:59:04
  • IHYAY 2,08 -1,42 15:58:14
MENKUL FİYAT % ZAMAN
  • IMASM 2,91 0,69 15:59:13
  • INFO 2,12 -3,20 15:59:06
  • INGRM 386,50 -0,83 15:59:19
  • INTEK 422,00 -3,82 13:55:11
  • INVEO 6,27 -0,16 15:58:34
  • INVES 212,30 -0,42 15:59:15
  • ISBIR 80,00 -0,62 13:55:11
  • ISDMR 35,54 0,06 15:59:48
  • ISGLK 415,70 0,95 15:53:16
  • ISKPL 26,94 1,81 15:59:35
  • ISMEN 38,16 -2,40 15:59:40
  • ISSEN 7,87 -2,11 15:58:41
  • IZENR 6,55 1,55 15:59:49
  • IZFAS 92,00 1,32 15:59:39
  • IZINV 45,02 -3,76 15:56:39
  • JANTS 22,04 -0,18 15:59:44
  • KATMR 1,70 6,92 15:59:43
  • KAYSE 18,60 1,42 15:58:40
  • KBORU 67,65 -0,66 15:59:42
  • KCAER 14,20 1,00 15:59:30
  • KFEIN 103,20 -9,39 15:59:37
  • KGYO 3,40 3,34 15:58:32
  • KIMMR 10,93 0,28 15:59:32
  • KLKIM 30,66 -2,23 15:59:41
  • KLRHO 28,26 -0,14 15:58:40
  • KLSER 28,78 -1,44 15:59:37
  • KLSYN 5,24 0,96 15:58:21
  • KLYPV 65,05 1,48 15:59:21
  • KMPUR 15,31 -1,48 15:59:45
  • KOCMT 13,16 2,49 15:59:22
  • KONKA 34,00 -2,24 15:58:15
  • KONTR 28,02 0,57 15:59:18
  • KOPOL 5,34 -0,56 15:58:58
  • KOTON 15,02 -1,31 15:59:23
  • KRGYO 14,14 -2,21 15:59:18
  • KRPLS 7,44 9,90 15:57:40
  • KRVGD 2,03 -1,93 15:55:19
  • KSTUR 4.432,50 -3,64 13:55:11
  • KTLEV 90,65 0,89 15:59:47
  • KTSKR 56,95 -0,96 15:57:12
  • KUVVA 90,05 4,71 13:55:11
  • KUYAS 38,40 -1,34 15:59:50
  • KZBGY 12,85 7,62 15:59:44
  • KZGYO 24,10 2,82 15:59:46
  • LIDER 210,30 1,25 15:59:49
  • LIDFA 3,42 -0,87 15:59:31
  • LILAK 23,06 -0,95 15:59:48
  • LMKDC 28,32 -0,21 15:59:15
  • LRSHO 3,66 3,39 15:59:46
  • LYDHO 95,15 -0,89 15:58:17
  • LYDYE 14.907,50 5,88 15:59:42
  • MACKO 42,54 3,76 15:59:38
  • MAGEN 29,40 2,15 15:59:02
  • MAKIM 16,56 0,91 15:59:34
  • MANAS 6,25 -0,16 15:59:31
  • MARBL 14,60 2,96 15:59:30
  • MEDTR 30,54 -3,17 15:59:32
  • MEGMT 28,38 1,65 15:59:00
  • MEKAG 44,14 1,71 15:59:03
  • MERCN 19,12 -3,14 15:59:37
  • MHRGY 4,80 1,91 15:57:54
  • MIATK 34,22 -5,47 15:59:48
  • MNDTR 5,60 3,70 15:55:28
  • MOBTL 7,69 2,12 15:59:48
  • MOGAN 8,50 -2,86 15:59:49
  • MOPAS 28,10 3,01 15:59:40
  • OBAMS 79,45 -4,74 15:59:33
  • OBASE 32,38 2,21 15:58:24
  • ODINE 80,95 0,19 15:59:44
  • OFSYM 42,38 3,72 15:59:32
  • ONCSM 95,40 2,69 15:59:47
  • ONRYT 63,50 -1,40 15:59:35
  • OPK30 41,26 0,49 15:58:56
  • OPT25 37,64 0,45 15:59:23
  • OPTGY 112,90 1,16 15:58:12
  • OPX30 56,40 -1,02 15:59:17
  • OZATD 115,60 -2,03 15:58:40
  • OZSUB 24,06 6,46 15:59:28
  • OZYSR 23,14 3,30 15:59:10
  • PASEU 70,30 -0,99 15:59:49
  • PATEK 75,15 4,59 15:59:50
  • PEHOL 14,74 0,68 15:59:47
  • YGYO 5,50 1,85 13:55:11
  • YYAPI 1,47 5,76 15:59:48
bonus veren siteler bonus veren siteler